DEPOSIT RATES Member FDIC
Annual Percentage Yield as of January 13, 2021 |
Personal Accounts |
Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
TOTAL PLUS CHECKING | 0.05% | 0.05% | $25.00 | $0.01 |
TOTAL 50 CHECKING | 0.02% | 0.02% | $25.00 | $0.01 |
STATEMENT SAVINGS/UTMA STATEMENT SAVINGS** | 0.05% | 0.05% | $5.00 | $0.01 |
PASSBOOK SAVINGS/UTMA PASSBOOK SAVINGS** | 0.05% | 0.05% | $5.00 | $0.01 |
TENANT/AGENT PASSBOOK SAVINGS** | 0.15% | 0.15% | $5.00 | $0.01 |
TRANSACTION STATEMENT SAVINGS | 0.05% | 0.05% | $5.00 | $0.01 |
HOLIDAY SAVINGS CLUB** | 0.05% | 0.05% | $1.00 | $5.00 |
VACATION SAVINGS CLUB** | 0.05% | 0.05% | $1.00 | $5.00 |
STUDENT SAVINGS** | 0.05% | 0.05% | $5.00 | $0.01 |
STUDENT SAVINGS CLUB** | ||||
$0.01 to $1,000.00 | 2.50% | 2.53% | $5.00 | $0.01 |
$1,000.01 and OVER | 0.05% | 0.05% | $5.00 | $0.01 |
HEALTH SAVINGS ACCOUNT | ||||
$0.00 to $4,999.99 | 0.05% | 0.05% | $0.00 | $0.01 |
$5,000.00 to $19,999.99 | 0.05% | 0.05% | $0.00 | $5,000.00 |
$20,000.00 and OVER | 0.05% | 0.05% | $0.00 | $20,000.00 |
MONEY MARKET** | ||||
$0.01 to $2,499.99 | 0.05% | 0.05% | $2,500.00 | $0.01 |
$2,500.00 and OVER | 0.05% | 0.05% | $2,500.00 | $2,500.00 |
PREMIUM MONEY MARKET** | ||||
UNDER $10,000.00 | 0.05% | 0.05% | $10,000.00 | $0.01 |
$10,000.00 to $49,999.99 | 0.10% | 0.10% | $10,000.00 | $10,000.00 |
$50,000.00 TO $99,999.99 | 0.10% | 0.10% | $10,000.00 | $50,000.00 |
$100,000.00 and OVER | 0.15% | 0.15% | $10,000.00 | $100,000.00 |
PLATINUM MONEY MARKET** | ||||
UNDER $50,000.00 | 0.10% | 0.10% | $50,000.00 | $0.01 |
$50,000.00 to $99,999.99 | 0.10% | 0.10% | $50,000.00 | $50,000.00 |
$100,000.00 TO $299,999.99 | 0.15% | 0.15% | $50,000.00 | $100,000.00 |
$300,000.00 to $749,999.99 | 0.20% | 0.20% | $50,000.00 | $300,000.00 |
$750,000.00 and OVER | 0.30% | 0.30% | $50,000.00 | $750,0000.00 |
Business Accounts |
Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
BUSINESS CHECKING NOW | 0.05% | 0.05% | $25.00 | $0.01 |
IORETA | 0.05% | 0.05% | $25.00 | $0.01 |
IOLTA | 0.09% | 0.09% | $25.00 | $0.01 |
*APY=Annual Percentage Yield. We use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. Fees could reduce earnings. Rate may change after the account is opened. **Transaction limitations apply |