*APY=Annual Percentage Yield. We use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. A withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice.
CD Rates
Member FDIC
Annual Percentage Yield as of
| Certificate of Deposit | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit | Minimum Balance to Earn APY* |
|---|---|---|---|---|
| 3 Month Time Deposit & IRA | 3.64% | 3.70% | $500.00 | $500.00 |
| 5 Month Time Deposit & IRA | 3.93% | 4.00% | $500.00 | $500.00 |
| 6 Month Time Deposit & IRA | 1.98% | 2.00% | $500.00 | $500.00 |
| 7 Month Time Deposit & IRA | 3.93% | 4.00% | $500.00 | $500.00 |
| 9 Month Time Deposit & IRA | 1.98% | 2.00% | $500.00 | $500.00 |
| 11 Month Time Deposit & IRA | 4.02% | 4.10% | $500.00 | $500.00 |
| 1 Year Time Deposit & IRA | 1.98% | 2.00% | $500.00 | $500.00 |
| 15 Month Time Deposit & IRA | 4.07% | 4.15% | $500.00 | $500.00 |
| 18 Month Time Deposit & IRA | 4.07% | 4.15% | $500.00 | $500.00 |
| 21 Month Time Deposit & IRA | 4.12% | 4.20% | $500.00 | $500.00 |
| 2 Year Time Deposit & IRA | 3.69% | 3.75% | $500.00 | $500.00 |
| 3 Year Time Deposit & IRA | 3.69% | 3.75% | $500.00 | $500.00 |
| 4 Year Time Deposit & IRA | 3.69% | 3.75% | $500.00 | $500.00 |
| 5 Year Time Deposit & IRA | 3.69% | 3.75% | $500.00 | $500.00 |

