CERTIFICATE OF DEPOSIT (CD) RATES Member FDIC
Annual Percentage Yield as of April 14, 2021 |
Certificate of Deposit |
Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
TIME DEPOSIT CDS | ||||
3 Month Time Deposit & IRA | 0.15% | 0.15% | $500.00 | $500.00 |
6 Month Time Deposit & IRA | 0.20% | 0.20% | $500.00 | $500.00 |
9 Month Time Deposit & IRA | 0.20% | 0.20% | $500.00 | $500.00 |
1 Year Time Deposit & IRA | 0.25% | 0.25% | $500.00 | $500.00 |
2 Year Time Deposit & IRA | 0.30% | 0.30% | $500.00 | $500.00 |
3 Year Time Deposit & IRA | 0.35% | 0.35% | $500.00 | $500.00 |
4 Year Time Deposit & IRA | 0.50% | 0.50% | $500.00 | $500.00 |
5 Year Time Deposit & IRA | 0.60% | 0.60% | $500.00 | $500.00 |
*APY=Annual Percentage Yield. We use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. A withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice.